-
Personal Info
- Dr. MONICAH WANJIKU NDERITU
-
Contact & Designation
- ACCOUNTING AND FINANCE
- LECTURER
- mnderitu@cuk.ac.ke
- 0202430127
- MON-WED 8.00AM-5.00PM
-
Education
-
Work Experience
-
Research Statement
-
Research Project
-
Grants and Projects
-
Publications
-
Courses Taught
-
Postgraduate Student Supervision
-
Professional Affiliations
-
Other Contributions
Level | Qualification | Institution | Year |
---|---|---|---|
PHD | PHD Business Administration-FINANCE | JKUAT | 2018 |
MASTER | Master in Business Administration (MBA)-STRATEGIC MANAGEMENT | UON | 2009 |
MASTER | MASTER OF SCIENCE IN FINANCE | UNIVERSITY OF NAIROBI | 2024 |
UNDERGRADUATE | Bachelor of Education (Business Studies and Economics) | UNIVERSITY OF NAIROBI (UON) | 2001 |
Level | Qualification | Institution | Year |
---|---|---|---|
CERTIFIED PUBLIC ACCOUNTANT | CPA (K) | STRATHMORE UNIVERSITY | 2011 |
Period | Institution | Position |
---|---|---|
2004-2007 | CORAT AFRICA | Associate consultant |
2007-2009 | THE CO-OPERATIVE UNIVERSITY OF KENYA (CUK) | PART-TIME LECTURER |
2009-TO DATE | THE CO-OPERATIVE UNIVERSITY OF KENYA (CUK) | Positions Held; |
13th June 2024 to 20th August 2024 | THE CO-OPERATIVE UNIVERSITY OF KENYA (CUK) | Ag. Director Directorate of Academic Quality Assurance (DAQA) |
12th June 2020 – 11th June 2024 | THE CO-OPERATIVE UNIVERSITY OF KENYA (CUK) | Dean, School of Business and Economics |
May 2022 – June 2022 | THE CO-OPERATIVE UNIVERSITY OF KENYA (CUK) | Acting Deputy Vice-Chancellor, Finance Planning, and Administration |
February 2019 to 2020 | THE CO-OPERATIVE UNIVERSITY OF KENYA (CUK) | CEO, Agri and Cooperative Training and Consultancy Services Ltd. (ATC) |
2018-2020 | THE CO-OPERATIVE UNIVERSITY OF KENYA (CUK) | Coordinator CUK Resource Mobilisation Unit (CUREMU) |
6th September 2013 to 4th September 2017 | THE CO-OPERATIVE UNIVERSITY OF KENYA (CUK) | Director, Nairobi Campus |
2009-2013 | THE CO-OPERATIVE UNIVERSITY OF KENYA (CUK) | Assistant Coordinator -Degree programme |
General statement on area(s) of research |
---|
Title | Area(geographic) | Funding Body | Date |
---|---|---|---|
Determinants of Growth in wealth of investment Groups in Kenya. | Kenya | PhD Thesis | 2012-2017 |
Project / Programme Title | Partner / Agency | Dates |
---|---|---|
Governance and Leadership Capacity Building for VUASU Cooperative Union and VUASU AMCOS- Tanzania and TNA Gender responsive governance training for small scale coffee cooperatives working under CMS in five counties (Kiambu, Kirinyaga, Muranga, Embu and Meru counties) | HIVOs | 2018 |
Digital Lending Training to WEF staff | Trainer | 2022 |
Undertaking a baseline survey and based on TNA develop materials and Training of Coffee Co-operative Boards of Management members on financial management, entrepreneurship, Resource mobilisation, good governance, marketing, responsible business conduct & leadership as well as jointly develop institutional management documents in Kenya | SOLIDARIDAD | 2020-2021 |
Governance | Mudete SACCO, IG SACCO | 2019 |
Gender responsive governance training for small scale coffee cooperatives working under CMS in five counties (Kiambu, Kirinyaga, Muranga, Embu and Meru counties) | HIVOs | 2019 |
Governance, Financial Management, Marketing, Leadership & Management Capacity Building for Small Scale Coffee Co-Operatives Consultancy in 17 Counties | SOLIDARIDAD | 2021 |
GOVERNANCE | DEPOSIT TAKING SACCOS | 2022/2023 |
Journal Title/Name | Date of Publication | Volume and Pages | Internet Link |
---|---|---|---|
Title/Book or Chapter | Publication and/or Publisher | Editor | Date of Publication | Page Numbers |
---|---|---|---|---|
Title | Conference | Date |
---|---|---|
Influence of Financial Literacy on Growth in Wealth of Investment Groups in Kenya | CUK 2nd Conference | 2018 |
Mobile Banking Adoption Rates on the Asset Quality of non-withdrawable Deposit-Taking Savings and Credit Cooperative Organizations in Kenya | ESSRAK | OCTOBER 2024 |
Adoption of Digital Alternative Delivery Channels and the Financial Performance of Deposit-Taking Savings and Credit Cooperative Organizations in Kenya | ESSRAK | OCTOBER 2024 |
Effect of Mobile Banking on the Asset Quality of Deposit-Taking Savings and Credit Cooperative Organizations (DT-SACCOs) in Nairobi County, Kenya | CUK/MOSHI CONFERENCE | JULY 2024 |
Name | Description | Period |
---|---|---|
Research methods for finance | Research methods for finance | 2009-to date |
Name | Institution | Qualification | Title of Dissertation | Period |
---|---|---|---|---|
Organisation | Role | Period |
---|---|---|
ICPAK | MEMBER | 2013 |
KENYA SOCIETY OF PROFESSIONAL CO-OPERATORS | FOUNDER MEMBER | 2020 |
EDUCATION AND SOCIAL SCIENCES RESEARCH ASSOCIATION OF KENYA (ESSRAK) | MEMBER | 2024 |
Other Contributions |
---|
Peer reviewer with ESSRAK Member of the following committees |