-
Personal Info
- Dr. Calvince Ouko Othoo
-
Contact & Designation
- Community Development and Environmental Management
- Tutorial Fellow
- couko@cuk.ac.ke
- Thursday 3:00pm
-
Education
-
Work Experience
-
Research Statement
-
Research Project
-
Grants and Projects
-
Publications
-
Courses Taught
-
Postgraduate Student Supervision
-
Professional Affiliations
-
Other Contributions
Level | Qualification | Institution | Year |
---|---|---|---|
PhD | Ongoing | University of Nairobi | 2015 to Date |
Masters | Masters of Science in Environmental Monitoring and Analysis | University of Wales, Aberystwyth, UK | 2014 |
Undergraduate | BSc. Environmental Management | University of Nairobi | 2011 |
Level | Qualification | Institution | Year |
---|---|---|---|
Short Course | GIS Training | ESRI EA | 2015 |
Short Course | EIA/ASIA | University of Nairobi | 2011 |
Period | Institution | Position |
---|---|---|
May 2015 - To Date | Cooperative University of Kenya | Tutorial Felow |
January 2013- May 2015 | AGFOR Technical Services | Associate Consultant |
January 2014- May 2015 | Masinde Muliro University of Science and Technology | Part Time Lecturer |
January 2014-Sept 2014 | Kenyatta University | Part Time Lecturer |
General statement on area(s) of research |
---|
Climate Change, Environmental, GIS and RS, Climate Smart Agriculture, Food Security |
Title | Area(geographic) | Funding Body | Date |
---|---|---|---|
Modeling the impact of climate variability on subsurface water quality and sanitation in unplanned settlements in Kisumu city | Kisumu City | AFRIWATSAN PROJECT | 2017- to date |
Project / Programme Title | Partner / Agency | Dates |
---|---|---|
Analysis Of Spatial Distribution, Capacity And Cooperation Among Disaster Risk Management Actors In Kenya | National Research Fund-Kenya | 2018 |
Journal Title/Name | Date of Publication | Volume and Pages | Internet Link |
---|---|---|---|
Importance of Contaminated Soils in Supplying Bioaccessible Fluoride to Grazing Animals From the Historic Metalliferous Mining Areas of the UK | 10/02/2018 | Vol. 2, No. 5, pp. 27-33 | 10.11648/j.jher.20160205.11 |
Practices and Sustainability of Handcrafts Cooperatives in Kenya: Lessons for Emerging Bamboo Farming Enterprises | 10/06/2017 | Vol. 2. No.1, pp. 85-96 | |
Assessment of Environmental Degradation and Water Quality in Southern Vihiga Hills | 10/06/2017 | Vol. 2. No.1, pp. 119-132 |
Title/Book or Chapter | Publication and/or Publisher | Editor | Date of Publication | Page Numbers |
---|---|---|---|---|
Title | Conference | Date |
---|---|---|
Assessing the type and technology of water and sanitation facilities in the informal settlements in Kisumu | AFRIWATSAN Confrence Workshop - Kisumu, Kenya | 10-16th June 2017 |
Application of spatial techniques in monitoring environmental degradation in Vihiga hills | ESRI GIS East African conferrnce - Addis Ababa, Ethiopia | 26-27th Sept 2016 |
Application of GIS in monitoring changing watershed conditions in Western Kenya | National Disaster Risk Reduction Symposium - Nanyuki, Kenya | 13-14th October, 2016 |
A review of Arsenic geochemistry and associated environment problems: A case study of Bangladesh | Commonwealth Scholars Conference - Wales Regional Network, Bangor, UK | 10th August 2013 |
Name | Description | Period |
---|---|---|
GIS &RS | Teaching and practicals on applications of GIS and RS | 2014 to date |
Environmental Sciences | Variety of environmental units in science, management and conservation | 2014 to date |
Name | Institution | Qualification | Title of Dissertation | Period |
---|---|---|---|---|
Organisation | Role | Period |
---|---|---|
AWEMAC International | Associate Research Assistant and teacher (GIS analysis) | 2016-2018 |
UNESCO | Cooperative University UNESCO Champion | 2017 to date |
ESRI East Africa | CUK GIS champion and patron | 2015 to date |
University of Nairobi | Research Student | 2017-2018 |
Other Contributions |
---|
Exam Coordinator, Department of CEM, School of Cooperatives, CUK |