-
Personal Info
- Mr. Peter Musangi Ndwiga
-
Contact & Designation
- Co-operative and Agribusiness Management
- Tutorial Fellow
- pndwiga@cuk.ac.ke
- 0722155729
- Anytime
-
Education
-
Work Experience
-
Research Statement
-
Research Project
-
Grants and Projects
-
Publications
-
Courses Taught
-
Postgraduate Student Supervision
-
Professional Affiliations
-
Other Contributions
Level | Qualification | Institution | Year |
---|---|---|---|
PHD (BA) | Scholar | JKUAT | 2012- To date |
Masters | Msc ( Finance & Investment) | KEMU | 2012 |
Masters | MBA (Finance) | KEMU | 2010 |
Bachelor | BCOB ( Finance) | JKUAT | 2007 |
Certificate | Basic Co-operative Banking Course | CUCK | 1997 |
Diploma | Diploma in Co-operative Audit | CUCK | 1996 |
Level | Qualification | Institution | Year |
---|---|---|---|
Advanced Financial Analysis & Modelling | Certificate | Marcus Evans | 2011 |
Performance Management | Certificate | Capacity Building Institute | 2009 |
Change Management & Team Building | Certificate | Pax Professional Consultants | 2001 |
Period | Institution | Position |
---|---|---|
Jan 2017 - to date | CUK | COD, DCAM |
Jan 2015 - to date | CUK | Tutorial Fellow |
2011 - 2015 | JKUAT | Parttime Lecturer |
2011 - 2015 | Mount Kenya University | Parttime Lecturer |
2011 - 2012 | Family Bank Limited | Senior Manager _ Audit |
2010 - 2011 | Family Bank Limited | Senior Manager _ Finance |
2008 - 2010 | Family Bank Limited | Finance Manager |
2004 - 2008 | Family Bank Limited | Chief Accountant |
General statement on area(s) of research |
---|
Aligning finance related research to practice |
Title | Area(geographic) | Funding Body | Date |
---|---|---|---|
An investigation of the impact of Co-operative movement in rural development in Kenya | Finance | 2013 | |
Effect of credit risk management techniques on the performance of unsecured bank loans employed by commercial banks in Kenya | Finance | 2012 |
Project / Programme Title | Partner / Agency | Dates |
---|---|---|
FFBS _ Strategic Investor proposal - Kes 0.918 Billion | 2009 | |
FFBS _ Private Share Issue - Kes 0.6 Billion | Private Investors | 2006 |
KDPU Ltd _ Funding Proposal - 20 Million | Co-operative Bank | 1999 |
Journal Title/Name | Date of Publication | Volume and Pages | Internet Link |
---|---|---|---|
Financial Innovation as an Alternative Delivery Channel and Financial Performance of Listed Commercial Banks in Kenya | 2018 | Vol.10, No.17, 2018 | https://www.iiste.org/Journals/index.php/EJBM/article/viewFile/42778/44072 |
An investigation of the impact of Co-operative movement in rural development in Kenya | 2013 | 3 | http://www.ijbcnet.com/vol3no2oct2013.htm |
Effect of Credit Risk Management Techniques on The Performance of Unsecured Bank Loans Employed by Commercial Banks in Kenya. | 2012 | 2 | http://thejournalofbusiness.org/index.php/site/article/view/164/163 |
Title/Book or Chapter | Publication and/or Publisher | Editor | Date of Publication | Page Numbers |
---|---|---|---|---|
Title | Conference | Date |
---|---|---|
Name | Description | Period |
---|---|---|
Financial Management | Introduction to Financial Management principles and practice | 2011 - to date |
Cost Accounting | Costing principles & practice | 2011 - to date |
Credit Management | Principles & Practice | 2011 - to date |
Public Sector Financial Management | Public sector financing principles & practice | 2011 - to date |
Corporate Finance | Details of corporate finance | 2011 - to date |
Financial Accounting | Accounting principles and demystifying financial statement | 2011 - to date |
Name | Institution | Qualification | Title of Dissertation | Period |
---|---|---|---|---|
Organisation | Role | Period |
---|---|---|
KIM | Associate Member | 2008 - to date |
KASNEB | Student | 2012 - to date |
KEMU | Member, Alumni | 2015 - to date |
Other Contributions |
---|