YEAR ONE: SEMESTER ONE
| Course Code | Course Title | Contact Hours | C.F. | |
| Lecture | Research | |||
| PISY 1101 | Advances in Research Methods for Information Systems Research | 42 | 14 | 4.0 |
| PISY 1102 | Advances in information and communications technologies for digital transformation | 42 | 0 | 3.0 |
| PISY 1103 | Cyber security for the Digital Enterprise | 42 | 0 | 3.0 |
| PISY 1104 | Advanced Networks for digital transformation | 42 | 0 | 3.0 |
| Total | 210 | 14 | 16.0 | |
YEAR ONE: SEMESTER TWO
| Course Code | Course Title | Contact Hours | C.F. | |
| Lecture | Research | |||
| PISY 1105 | Designing information systems for sustainability | 42 | 0 | 3.0 |
| PISY 1106 | Advanced data mining techniques and applications for business intelligence | 42 | 0 | 3.0 |
| Elective I | 42 | 0 | 3.0 | |
| Elective II | 42 | 0 | 3.0 | |
| Total | 168 | 0 | 12.0 | |
YEAR TWO: SEMESTER ONE
| Course Code | Course Title | Contact Hours | C.F. | |
| Lecture | Research | |||
| PISY 2101 | Advanced Topics in Information Systems research (seminar paper) | 0 | 42 | 3.0 |
| PISY 2102 | Thesis (research proposal development and defense) | 0 | 168 | 12.0 |
| Total | 210 | 15.0 | ||
YEAR TWO: SEMESTER TWO
| Course Code | Course Title | Contact Hours | C.F. | |
| Lecture | Research | |||
| PISY 2103 | Advanced Topics in Information Systems (seminar paper) | 0 | 42 | 3.0 |
| PISY 2102 | Thesis (research proposal implementation) | 0 | 168 | 12.0 |
| Total | 224 | 15.0 | ||