Explore Postgraduate Programmes by School
Discover postgraduate programmes offered under the School of Co-operatives and Community Development, School of Business and Economics, and School of Computing and Mathematics. Open a school to explore doctoral and masters programmes, then click a programme to view entry requirements, structure, duration, fees, and application details.
The minimum requirement is a Master's degree in a co-operative or business-related field from an accredited institution or completion of KNQF level 9.
- Applicants remain on provisional registration until they submit an approved research proposal within twelve months of registration.
- The department may also invite applicants for an interview.
| No. | Unit Code | Unit Name | Instructional Hours | Credit Hours |
|---|---|---|---|---|
| First Year - Semester 1 | ||||
| 1 | PCOB 1101 | Co-operative Philosophy and Management | 42 | 3 |
| 2 | PSTA 1101 | Quantitative Research Methodology | 42 | 3 |
| 3 | PCOB 1102 | Co-operative Business Theory and Practice | 42 | 3 |
| 4 | PCOB 1199 | Thesis | 42 | 3 |
| First Year - Semester 2 | ||||
| 5 | PSTA 1102 | Qualitative Research Methodology | 42 | 3 |
| 6 | PMAF 1101 | Financial Theory and Practice | 42 | 3 |
| 7 | PCOB 1103 | Co-operative Economics and Policy Analysis | 42 | 3 |
| 8 | PCOB 1199 | Thesis | 84 | 6 |
| Second Year - Semester 1 | ||||
| 9 | PSTA 1103 | Data Management and Analysis | 56 | 4 |
| 10 | PCOB 1104 | Independent Research Paper in Co-operative Business | 42 | 3 |
| 11 | PCOB 1105 | Seminar in Co-operative Business Management including Governance, Leadership, Policy and Devolvement | 42 | 3 |
| 12 | PCOB 1199 | Thesis | 84 | 6 |
| Second Year - Semester 2 | ||||
| 13 | PCOB 1199 | Thesis | 210 | 15 |
| Third Year - Semester 1 | ||||
| 14 | PCOB 1199 | Thesis | 210 | 15 |
| Third Year - Semester 2 | ||||
| 15 | PCOB 1199 | Thesis | 210 | 15 |
| Total: 1232 Instructional Hours | 88 Credit Hours | ||||
The PhD in Co-operative Business is structured over three academic years.
- Minimum graduation requirement includes all prescribed units and thesis completion.
- The programme totals at least 1200 instructional hours and requires successful completion of the thesis.
- Candidates are also required to provide evidence of publication of at least two refereed journal articles before award of the degree.
Fee Payable Per Semester
The figures shown above are the approved payable fees per semester for the PhD programme.
Ready to join this programme? Begin your application using the admissions portal below.
Apply NowThe minimum requirement is a Master's degree or completion of KNQF level 9 in Community Development, Social Work, Development Studies or another related field from an accredited institution.
- All applicants must accompany their application with a concept note.
- Applicants may also be invited for an interview by the department.
| S/No | Code | Title | Core/Elective | Contact Hours | CF |
|---|---|---|---|---|---|
| Year 1 - Semester 1 | |||||
| 1 | PCOB 1101 | Co-operative Philosophy and Management | Core | 42 | 3 |
| 2 | PCOD 1101 | Theoretical Perspective in Community Development | Core | 42 | 3 |
| 3 | PCOD 1102 | Research Methods (Qualitative and Quantitative) | Core | 42 | 3 |
| Year 1 - Semester 2 | |||||
| 1 | PCOD 1203 | Community Development Programmes and Policy Analysis | Core | 42 | 3 |
| 2 | PSTA 1201 | Statistics | Core | 42 | 3 |
| 3 | PCOD 1204 | Seminars for Community Development | Core | 30 | 2 |
| Year 2 & Year 3 | |||||
| — | PCOD 2201 | Thesis | Core | 504 | 480 CF |
| NB: Notional hours indicated in the corrected structure are equivalent to 53 credit hours × 42 = 2,226. | |||||
The PhD in Community Development has a minimum duration of 36 months and a maximum duration of 7 years.
- It is offered across three academic semesters of coursework and five academic semesters of supervised research.
- Each semester carries a maximum of three units, with students taking a minimum of three units.
Fee Payable Per Semester
The figures shown above are the approved payable fees per semester for the PhD programme.
Ready to join this programme? Begin your application using the admissions portal below.
Apply NowIn addition to the general university requirements for master's programmes, applicants may be admitted with:
- Bachelor’s degree in Economics, Business Administration or Business Management
- Bachelor’s degree in any field plus a professional qualification and practice in marketing
- Bachelor’s degree in Technology, Computing, Information and Communication Technology
- Bachelor’s degree in Innovation and Entrepreneurship
| Unit Code | Course Name | Contact Hours |
|---|---|---|
| Year 1 - Semester 1 | ||
| MMKT 1101 | Marketing Management-Theory and Practice | 42 |
| MDSC 1101 | Business Analytics | 42 |
| MCOB 1101 | Leadership, Management & Governance in Cooperatives | 42 |
| MMGT 1101 | Managing Innovation and Change Strategy | 42 |
| MFIN 1101 | Financial Analysis and Control Systems | 42 |
| MMKT 1102 | Consumer Psychology, Experience and Insights | 42 |
| MCIT 1101 | Information and Communication Technologies | 42 |
| MCIT 1102 | Cyber Security, Forensic Audit and Digital Risk Management | 42 |
| Year 1 - Semester 2 | ||
| MMKT 1203 | Marketing and Behavioural Economics | 42 |
| MMKT 1204 | Retail Marketing and Digital Strategy | 42 |
| MMGT 1202 | Strategic Management: Theory and Practice | 42 |
| MMKT 1205 | Strategic Market Planning in High-Tech Firms | 42 |
| MIMM 1201 | Innovations and High-technology Environment | 42 |
| MMKT 1206 | Marketing of Disruptive Innovations and Technologies | 42 |
| MIMM 1202 | Intellectual Property and Innovation Law | 42 |
| MPM 1201 | Project Management, Monitoring and Evaluation | 42 |
| Year 2 - Semester 1 | ||
| MRES 2101 | Research Methods | 42 |
| MMKT 2107 | Marketing and Innovation/Technology/Management Seminar | 42 |
| Year 2 - Semester 2 | ||
| MCSI 2202 | Research Project | 42 |
| Specialization paths are available in Year 2 across: Marketing Strategy and Innovation, Marketing Strategy and Technology, and Marketing and Management Strategy. | ||
The programme is offered over three academic semesters of coursework and one semester of supervised research for the project option.
- Minimum duration: 18 months
- Maximum duration: 36 months for full-time students and 48 months for part-time students
- Available in full-time and part-time day, evening and weekend modes
Fee Payable Per Semester
The figures shown above are the approved payable fees per semester for SCCD master's programmes.
Ready to join this programme? Begin your application using the admissions portal below.
Apply NowApplicants may be admitted with any of the following:
- Bachelor’s degree in Community Development with at least Upper Second Class Honours or cumulative GPA of 3.0 on a 4.0 scale
- Lower Second Class Honours or cumulative GPA of 2.50 on a 4.0 scale with additional relevant training, evidence of research capacity and relevant work experience of two years
- A postgraduate diploma or equivalent qualification
| Unit Code | Unit Name | Contact Hours | Type of Course |
|---|---|---|---|
| Year 1 - Semester 1 | |||
| MCCD 5101 | Theory and Practice of Community Development | 45 | Core |
| MCCD 5102 | Contemporary Issues in Social Development | 45 | Core |
| MCCD 5103 | Project Design and Management | 45 | Core |
| MCCD 5104 | Social Research Methods | 45 | Core |
| MCCD 5105 | Co-operative Philosophy | 45 | Core |
| MCCD 5106 | Training Techniques for Development | 45 | Core |
| Year 1 - Semester 2 | |||
| MCCD 5107 | Social Statistics | 45 | Core |
| MCCD 5108 | Community Organizing and Action | 45 | Core |
| MCCD 5109 | Comparative International Devolved Governance Systems | 45 | Core |
| MCCD 5110 | Monitoring and Evaluation of Community Development Projects | 45 | Core |
| MCCD 5111 | Community Entrepreneurship | 45 | Core |
| MCCD 5112 | Comparative International Social Welfare Policy and Administration | 45 | Core |
| Year 2 - Semester 1 | |||
| MCCD 5201 | Participatory Community Development Approaches | 45 | Core |
| MCCD 5202 | Comparative Models of International Development | 45 | Core |
| MCCD 5203 | Resource Mobilization and Fund Raising | 45 | Core |
| MCCD 5204 | Urbanization in Underdeveloped Countries | 45 | Elective |
| MCCD 5205 | Social Policy Formulation and Analysis | 45 | Elective |
| MCCD 5206 | Voluntary Agencies/Civil Society in Development and Welfare | 45 | Elective |
| MCCD 5207 | Small and Medium Enterprises (SMEs) | 45 | Elective |
| MCCD 5208 | Gender and Development | 45 | Elective |
| MCCD 5209 | Social Psychology | 45 | Elective |
| MCCD 5210 | Sustainable Development Strategies | 45 | Elective |
| MCCD 5211 | Community Extension Education Systems | 45 | Elective |
| MCCD 5212 | Community Leadership, Volunteerism and Philanthropy | 45 | Elective |
| MCCD 5213 | Field Placement | 45 | Core |
| MCCD 5214 | Thesis Research | 180 | Elective |
| Year 2 - Semester 2 | |||
| MCCD 5214 | Research Thesis | 180 | Elective |
| MCCD 5215 | Research Project | 180 | Elective |
| Programme structure: 4 semesters. Year 1 covers 12 core units. In Year 2, project-track students take 3 compulsory units plus 1 option, while thesis-track students continue thesis research. | |||
The Master of Community Development runs for a minimum of two academic years and a maximum of four academic years.
- The programme is covered over four semesters.
- The total minimum programme load is 720 instructional hours.
Fee Payable Per Semester
The figures shown above are the approved payable fees per semester for SCCD master's programmes.
Ready to join this programme? Begin your application using the admissions portal below.
Apply NowBachelor’s degree with second class upper division in Agribusiness, Agricultural Economics, Business Administration, Business management, Innovation and Entrepreneurship or any other relevant equivalent qualification recognized by the university senate; or second class lower division with one year working experience; or pass with two years working experience.
| S/N | Unit Code | Course Name | Instruction Hours | Credit Hours |
|---|---|---|---|---|
| Year 1 - Semester 1 | ||||
| 1 | MABM 1101 | Agribusiness Strategic Management: Theory and Practice | 42 | 3 |
| 2 | MABM 1102 | Statistics for Agribusiness | 42 | 3 |
| 3 | MAAE 1101 | Agribusiness Economics | 42 | 3 |
| 4 | MCOB 1101 | Co-operative Business Model | 42 | 3 |
| 5 | MAMB 1103 | Sustainable Agribusiness Systems | 42 | 3 |
| Year 1 - Semester 2 | ||||
| 6 | MABM 1204 | Agribusiness Financing and Investment Analysis | 42 | 3 |
| 7 | MCRM 1201 | Research Methods | 42 | 3 |
| Specialization 1: Agribusiness Strategic Management and Governance | ||||
| 8 | MASG 1201 | Agribusiness Policy Analysis | 42 | 3 |
| 9 | MASG 1202 | Agribusiness Strategic Leadership and Governance | 42 | 3 |
| 10 | MASG 1203 | Agribusiness Innovation and Entrepreneurship | 42 | 3 |
| Specialization 2: Agribusiness Value Chains and Marketing | ||||
| 11 | MAVM 1201 | Agri-Products, Processing and Marketing Management | 42 | 3 |
| 12 | MAVM 1202 | Strategic Marketing Management for Agribusiness | 42 | 3 |
| 13 | MAVM 1203 | Agri-Logistics and Supply Chain Management | 42 | 3 |
| Year 2 - Semester 1 | ||||
| 14 | MABM 2105 | Agribusiness Project Monitoring and Evaluation | 42 | 3 |
| 15 | MABM 2106 | Agribusiness Management Seminar | 42 | 3 |
| Specialization 1: Agribusiness Strategic Management and Governance | ||||
| 16 | MASG 2104 | Agribusiness Production and Operation Management | 42 | 3 |
| 17 | MASG 2105 | Agritechnology Application & Management | 42 | 3 |
| 18 | MASG 2106 | Managerial Accounting and Controls in Agribusiness | 42 | 3 |
| Specialization 2: Agribusiness Value Chains and Marketing | ||||
| 19 | MAVM 2104 | Value Chain and Risk Analysis in Agribusiness | 42 | 3 |
| 20 | MAVM 2105 | Agribusiness Retail Marketing Strategy | 42 | 3 |
| 21 | MAVM 2106 | International Trading and Marketing in Agribusiness | 42 | 3 |
| Year 2 - Semester 2 | ||||
| 22 | MCRP 2202 | Research Project in Agribusiness Management | 168 | 12 |
| 23 | MCRP 2101 | Research Thesis in Agribusiness Management | 168 | 12 |
The Master of Science in Agribusiness Management is presented as a two-year master's programme.
- Year One focuses on coursework and specialization preparation.
- Year Two covers advanced specialization, seminar work and research project or thesis completion.
Fee Payable Per Semester
The figures shown above are the approved payable fees per semester for SCCD master's programmes.
Ready to join this programme? Begin your application using the admissions portal below.
Apply NowApplicants may be admitted with any of the following:
- Bachelor’s degree in Co-operative Management, Business Management, Bachelor of Commerce, Agribusiness Management or Economics with at least Upper Second Class Honours or GPA of 3.0 on a 4.0 scale
- Lower Second Class Honours or GPA of 2.50 on a 4.0 scale with two years working experience
- Pass degree with four years working experience or a postgraduate diploma or equivalent qualification
| Unit Code | Unit Name | Core/Option | Contact Hours |
|---|---|---|---|
| Year 1 - Semester 1 | |||
| MCOB 1101 | Co-operative Business Model | Core | 45 |
| MCOB 1102 | Co-operative Management Practice | Core | 45 |
| MCOB 1103 | Managing Human Resources | Core | 45 |
| MCOB 1104 | Research Methods | Core | 45 |
| MCOB 1106 | Savings and Credit Co-operative Societies | Optional | 45 |
| MCOB 1107 | Agricultural Co-operatives | Optional | 45 |
| MCOB 1108 | Housing Co-operatives | Optional | 45 |
| Year 1 - Semester 2 | |||
| MSTA 1201 | Business Statistics | Core | 45 |
| MCOB 1210 | Applied Managerial Economics | Core | 45 |
| MCOB 1211 | Co-operative Governance | Core | 45 |
| MCOB 1212 | Strategic Management for Co-operative Societies | Core | 45 |
| MCOB 1213 | Corporate Finance | Optional | 45 |
| MCOB 1214 | Marketing Management | Optional | 45 |
| MCOB 1215 | Co-operative Accounting | Optional | 45 |
| Year 2 - Semester 1 | |||
| MCOB 2101 | Business Law and Co-operative Legislation | Core | 45 |
| MCOB 2102 | Contemporary Issues in Co-operative Management | Core | 45 |
| MCOB 2103 | Community Organizing and Society Action | Core | 45 |
| MCOB 2104 | Organizational Development | Elective | 45 |
| MCOB 2105 | Business Ethics and Co-operative Values | Elective | 45 |
| MCOB 2106 | Project Management | Elective | 45 |
| MCOB 2208 | Research Thesis | Elective | 180 |
| Year 2 - Semester 2 | |||
| MCOB 2208 | Research Thesis | Elective | 180 |
| MCOB 2209 | Research Project | Elective | 180 |
| Programme structure: 4 semesters. Semester 1 and 2 each have 4 core units plus 1 optional. In Year 2 Semester 1, project-track students take 3 units while thesis-track students begin thesis research. | |||
The Master in Co-operative Management runs for a minimum of two academic years and a maximum of four academic years.
- The programme is covered over four semesters.
- The total minimum programme load is 720 instructional hours.
Fee Payable Per Semester
The figures shown above are the approved payable fees per semester for SCCD master's programmes.
Ready to join this programme? Begin your application using the admissions portal below.
Apply Now- Be a holder of a Master’s Degree in Business Administration from CUK or its equivalent from a recognized institution or university.
- Or be a holder of a Master’s Degree in a relevant discipline from CUK or its equivalent from a recognized institution or university.
- Or completion of KNQF Level 9.
- The medium of instruction is English.
Year 1: Semester 1
| Code | Unit | Hours | Credits |
|---|---|---|---|
| PDBA 8101 | Qualitative Methods | 42 | 3 |
| PDBA 8102 | Quantitative Methods I | 42 | 3 |
| PDBA 8103 | Corporate Entrepreneurship | 42 | 3 |
Year 1: Semester 2
| Code | Unit | Hours | Credits |
|---|---|---|---|
| PDBA 8104 | Quantitative Methods II | 42 | 3 |
| PDBA 8105 | Economic Analysis | 42 | 3 |
| Option Theory | Theory Option in chosen specialization | 42 | 3 |
Year 2: Semester 1 – Specialization Options
| Area | Code | Unit | Hours | Credits |
|---|---|---|---|---|
| Entrepreneurship | PENT 8202 | Approaches to Entrepreneurship Development | 42 | 3 |
| Entrepreneurship | PENT 8203 | Entrepreneurship Development Policy | 42 | 3 |
| Entrepreneurship | PENT 8204 | Seminar in Entrepreneurship | 42 | 3 |
| Finance | PFIN 8202 | Financial Derivatives | 42 | 3 |
| Finance | PFIN 8203 | Behavioral Finance | 42 | 3 |
| Finance | PFIN 8204 | Seminar in Finance | 42 | 3 |
| Accounting | PACC 8202 | Tax Planning & Fiscal Policy | 42 | 3 |
| Accounting | PACC 8203 | Contemporary Issues in Accounting | 42 | 3 |
| Accounting | PACC 8204 | Seminar in Accounting | 42 | 3 |
| Strategic Management | PADM 8202 | Strategic Management | 42 | 3 |
| Strategic Management | PADM 8203 | Strategic Management Research | 42 | 3 |
| Strategic Management | PADM 8204 | Seminar in Strategic Management | 42 | 3 |
| Marketing | PMKT 8202 | Marketing Strategy Research | 42 | 3 |
| Marketing | PMKT 8203 | Contemporary Issues & Trends in Marketing Management | 42 | 3 |
| Marketing | PMKT 8204 | Seminar in Marketing | 42 | 3 |
| Human Resource | PHRM 8202 | Strategic Human Resource Management | 42 | 3 |
| Human Resource | PHRM 8203 | Contemporary Issues in Human Resource Management | 42 | 3 |
| Human Resource | PHRM 8204 | Seminar in Human Resource Management | 42 | 3 |
Thesis
| Code | Unit | Hours | Credits |
|---|---|---|---|
| PDBA 8205 | Thesis | 378 | 27 |
- The programme is offered in three academic years.
- Minimum duration is 3 years and maximum duration is 6 years.
- The first academic year comprises 6 course units.
- The second year first semester comprises 3 course units.
- The second year second semester is for proposal presentation.
- The third year comprises data collection, seminars, and thesis presentation.
Fee Payable Per Semester
The figures shown above are the total payable to the University per semester based on the approved PhD fee structure.
Ready to join this programme? Begin your application using the admissions portal below.
Apply Now- The minimum requirements shall be a master's degree or completion of KNQF level 9 in a finance related programme from an accredited education institution.
- Applicants may attend an interview conducted by the department.
- Students will be on provisional registration until they submit their research proposals according to the university format within twelve months from the date of registration.
| Stage | Code | Unit | Hours | Credits |
|---|---|---|---|---|
| Year 1 Semester 1 | PECO 1101 | Economic Analysis | 42 | 3 |
| Year 1 Semester 1 | PECO 1102 | Financial Econometrics I | 42 | 3 |
| Year 1 Semester 1 | PFIN 1101 | Theory of Finance | 42 | 3 |
| Year 1 Semester 1 | PFIN 1102 | Portfolio Management and Investment Analysis | 42 | 3 |
| Year 1 Semester 2 | PECO 1203 | Financial Econometrics II | 42 | 3 |
| Year 1 Semester 2 | PFIN 1203 | Financial Risk Modelling | 42 | 3 |
| Year 1 Semester 2 | PMSC 1201 | Quantitative Research Methods | 56 | 4 |
| Year 1 Semester 2 | PMSC 1202 | Qualitative Research Methods | 42 | 3 |
| Year 1 Semester 2 | PFIN 2105 | Concept Development | 42 | 3 |
| Year 2 Semester 1 | PFIN 2104 | Finance Seminar | 42 | 3 |
| Year 2 Semester 1 | PFIN 2106 | Thesis in Finance | 168 | 12 |
| Year 2 Semester 2 | PFIN 2106 | Thesis in Finance | 210 | 15 |
| Year 3 Semester 1 | PFIN 2106 | Thesis in Finance | 210 | 15 |
| Year 3 Semester 2 | PFIN 2106 | Thesis in Finance | 210 | 15 |
- The PhD in Finance course shall be offered in two academic semesters of coursework and two calendar years of supervised research.
- Each semester will have a maximum of five units and a minimum of two units.
- Minimum time to graduation shall be 36 months and maximum duration shall be 7 years.
- The programme will run on daytime, evenings and weekends.
Fee Payable Per Semester
The figures shown above are the total payable to the University per semester based on the approved PhD fee structure.
Ready to join this programme? Begin your application using the admissions portal below.
Apply Now- The minimum requirement is a master’s degree in Tourism Management or a related programme from an accredited institution.
- Applicants may attend an interview conducted by the department.
- Students remain on provisional registration until they submit their research proposals within twelve months from registration.
Year 1: Semester 1
| Code | Unit |
|---|---|
| PTSM 1101 | Critical Issues in Tourism |
| PTSM 1102 | Tourism Development |
| PTSM 1103 | Destination Planning |
| PTSM 1104 | Research Methods in Tourism |
| PTSM 1105 | Data Analysis |
Research Thesis Progression
| Code | Unit |
|---|---|
| PTSM 2201 | Research Thesis 1A |
| PTSM 2101 | Research Thesis 2A |
| PTSM 3201 | Research Thesis 2B |
| PTSM 3101 | Research Thesis 3A |
| PTSM 3102 | Research Thesis 3B |
- Doctor of Philosophy programmes extend over 3 years.
- Research forms the integral part of the programme and constitutes not less than two thirds of the entire programme.
Fee Payable Per Semester
The figures shown above are the total payable to the University per semester based on the approved PhD fee structure.
Ready to join this programme? Begin your application using the admissions portal below.
Apply Now- The minimum requirement is a master’s degree or completion of KNQF level 9 in a supply chain management related programme from an accredited institution.
- Applicants may attend an interview conducted by the department.
| Stage | Code | Unit | Hours | Credits |
|---|---|---|---|---|
| Year 1 Semester 1 | PSCM 1101 | Value Chain Management | 42 | 3 |
| Year 1 Semester 1 | PSCM 1102 | Research Methods in Supply Chain Management | 42 | 3 |
| Year 1 Semester 1 | PSCM 1103 | Supply Chain Management Strategy | 42 | 3 |
| Year 1 Semester 2 | PSCM 1204 | Supply Chain Management Monitoring and Evaluation | 42 | 3 |
| Year 1 Semester 2 | PSCM 1205 | Supply Chain Risk Management | 42 | 3 |
| Year 1 Semester 2 | PSCM 1206 | Supply Chain Knowledge and Innovation Management | 42 | 3 |
| Year 2 Semester 1 | PSCM 2107 | Supply Management Seminar | 42 | 3 |
| Year 2 Semester 1 | PSCM 2108 | Supply Chain Modelling | 42 | 3 |
| Year 2 Semester 1 | PSCM 2109 | Supply Chain Quality Systems and Management | 42 | 3 |
| Year 2 Semester 2 | PSCM 2210 | Thesis in Supply Chain Management | 210 | 15 |
| Year 3 Semester 1 | PSCM 2210 | Thesis in Supply Chain Management | 210 | 15 |
| Year 3 Semester 2 | PSCM 2210 | Thesis in Supply Chain Management | 210 | 15 |
- The programme requires 29 equivalent units of study.
- Doctor of Philosophy programmes extend over 3 years.
Fee Payable Per Semester
The figures shown above are the total payable to the University per semester based on the approved PhD fee structure.
Ready to join this programme? Begin your application using the admissions portal below.
Apply Now- Bachelor’s degree with First Class Honours or Second Class Honours Upper Division from a recognized university in any area of specialization.
- Or Bachelor’s degree with Second Class Lower Division with at least two years relevant work experience or proven evidence of research ability.
- Or Bachelor’s degree with a pass plus at least five years relevant work experience or other relevant qualifications.
Year 1: Semester 1
| Code | Unit | Hours |
|---|---|---|
| MBC 3101 | Management Theory and Practice | 45 |
| MBC 3102 | Marketing Management | 45 |
| MBC 3103 | Financial Accounting | 45 |
| MBC 3104 | Management Information System | 45 |
| MBC 3105 | Business Statistics | 45 |
| MBC 3106 | Co-operative Management | 45 |
Year 1: Semester 2
| Code | Unit | Hours |
|---|---|---|
| MBC 3107 | Human Resource Management | 45 |
| MBC 3108 | Managerial Economics | 45 |
| MBC 3109 | Financial Management | 45 |
| MBC 3110 | Strategic Management | 45 |
| MBC 3111 | Business Research Methods | 45 |
| MBC 3112 | Procurement Management | 45 |
Year 2: Semester 1 – Core Units
| Code | Unit | Hours |
|---|---|---|
| MBC 3201 | Corporate Entrepreneurship | 45 |
| MBC 3202 | Corporate Governance Principles | 45 |
| MBC 3203 | Project Management | 45 |
- The programme runs for four semesters in two academic years.
- Total lecture hours are 900.
- The programme consists of 20 units including the research project.
Fee Payable Per Semester
The figures shown above are the total payable to the University per semester based on the approved SBE masters fee structure.
Ready to join this programme? Begin your application using the admissions portal below.
Apply Now- Bachelor of Commerce with Finance or Accounting specializations, or a Bachelor’s degree in Finance, Economics, Mathematics, Statistics, Actuarial Science, Financial Engineering, or equivalent qualification.
- For the listed degrees, the requirement is at least Second Class Lower Division or Pass with two years experience in the finance field.
- Or a Bachelor’s degree in any field plus a professional qualification in finance such as CFA, CIFA, or CIIA, with at least Second Class Lower Division or Pass plus two years experience in finance.
First Year: Semester 1
| Code | Unit | Hours | Credits |
|---|---|---|---|
| MACC 1101 | Corporate Financial Reporting and Analysis | 42 | 3 |
| MECO 1101 | Economic Analysis | 42 | 3 |
| MFIN 1101 | Derivatives and Financial Risk Management | 42 | 3 |
| MFIN 1102 | Theory of Finance | 42 | 3 |
| MSTA 1101 | Business Statistics | 56 | 4 |
First Year: Semester 2
| Code | Unit | Hours | Credits |
|---|---|---|---|
| MFIN 1203 | Equity and Alternative Investments | 42 | 3 |
| MFIN 1204 | Fixed Income Securities | 42 | 3 |
| MFIN 1205 | Corporate Governance and Professional Ethics | 42 | 3 |
| MECO 1202 | Financial Econometrics | 56 | 4 |
| MSCI 1201 | Research Methods | 42 | 3 |
- The programme is offered in three academic semesters of coursework and one semester of supervised research for project option students.
- For thesis option students, year one is coursework and year two is supervised thesis, with finance seminar running concurrently in first semester of year two.
- Minimum duration is 18 months, maximum 36 months for full-time students, or 48 months for part-time students.
Fee Payable Per Semester
The figures shown above are the total payable to the University per semester based on the approved SBE masters fee structure.
Ready to join this programme? Begin your application using the admissions portal below.
Apply Now- Bachelor’s degree in Accounting or Accounting specialization or equivalent programmes with at least Upper Second Class honours and above.
- Or Bachelor’s degree in a business related field with at least Upper Second Class honours and above plus minimum Part II or Level II professional qualifications in Accounting such as CPA, ACCA or equivalent.
- For the above requirements, if a student has Lower Second Class honours, 3 years post graduation experience is required.
Year 1 Semester 1
| Code | Course Title | Hours | Credits |
|---|---|---|---|
| MSCA 1101 | Tax Theory and Practice | 42 | 3 |
| MSCA 1102 | Financial Reporting | 42 | 3 |
| MSCA 1103 | Accounting Theory | 42 | 3 |
| MSCA 1104 | Auditing and Assurance | 42 | 3 |
| MECO 1105 | Financial Econometrics I | 56 | 4 |
Year 1 Semester 2
| Code | Course Title | Hours | Credits |
|---|---|---|---|
| MSCA 1207 | Advanced Management Accounting | 42 | 3 |
| MSCA 1209 | Environmental Accounting | 42 | 3 |
| MSCA 1210 | Accounting Information Systems | 42 | 3 |
| MCSI 1211 | Business Research Methods | 42 | 3 |
| MECO 1212 | Financial Econometrics II | 56 | 4 |
Year 2 Semester 1
| Code | Course Title | Hours | Credits |
|---|---|---|---|
| MSCA 2213 | Public Sector Accounting | 42 | 3 |
| MSCA 2214 | Strategic Management Accounting | 42 | 3 |
| MSCA 2215 | Forensic Accounting | 42 | 3 |
| MSCA 2216 | Sustainable Accounting | 42 | 3 |
| MSCA 2218 | Accounting Seminar | 42 | 3 |
Year 2 Semester 2
| Code | Course Title | Hours | Credits |
|---|---|---|---|
| MSCI 2219 | Research Project | 210 | 15 |
- The programme shall be offered in three academic semesters of coursework and one semester of supervised research project.
- The unit load shall be a maximum of five units for full-time students and a minimum of two units for part-time students.
- Minimum duration shall be 18 months and the maximum duration shall be 36 months for full-time students or 48 months for part-time students.
- The programme will run on full-time and part-time modes during the day, evening and weekend.
Fee Payable Per Semester
The figures shown above are the total payable to the University per semester based on the approved SBE masters fee structure.
Ready to join this programme? Begin your application using the admissions portal below.
Apply Now- Bachelor’s degree with at least Upper Second Class honours in a business-related discipline from an institution recognized by the University Senate.
- Or Bachelor’s degree with Lower Second Class honours in a business-related discipline plus proven evidence of research ability or three years relevant experience.
- Or Bachelor’s degree at pass level in a business-related discipline recognized by CUK Senate with five years post qualification experience, or less than five years plus a Diploma with Credit in a relevant field.
First Year: Semester 1
| Code | Unit | Hours | Credits |
|---|---|---|---|
| MENT 1101 | Foundation of Entrepreneurship | 42 | 3 |
| MENT 1102 | Creativity, Technology & Innovation | 42 | 3 |
| MENT 1103 | Legal Aspects & Ethics in Entrepreneurship and Innovation | 42 | 3 |
| MENT 1104 | Entrepreneurial Venture Creation | 42 | 3 |
| MENT 1105 | Entrepreneurial Finance & Risk Management | 42 | 3 |
First Year: Semester 2
| Code | Unit | Hours | Credits |
|---|---|---|---|
| MENT 1201 | Entrepreneurial Strategy & Business Model Generation | 42 | 3 |
| COMC 4109 | Business Statistics | 42 | 3 |
| MENT 1202 | E-Business in Entrepreneurship | 42 | 3 |
| MENT 1203 | Strategic Innovation Management | 42 | 3 |
| MENT 1204 | Research Methods | 42 | 3 |
- The minimum instructional hours required for graduation are 840.
- The programme is equivalent to 60 credit hours.
- A project option candidate takes coursework, practicum, and research project.
- A thesis option candidate takes the first-year coursework, practicum, and thesis.
Fee Payable Per Semester
The figures shown above are the total payable to the University per semester based on the approved SBE masters fee structure.
Ready to join this programme? Begin your application using the admissions portal below.
Apply Now- Applicants must hold a relevant Bachelor’s degree.
- First Class or Second Class Honours Upper Division qualifies directly.
- Second Class Honours Lower Division requires at least two years relevant working or research experience.
Year One: Semester 1
| Code | Course | Hours | Credits |
|---|---|---|---|
| MSTM 5101 | Tourism Theory and Practices | 60 | 3 |
| MSTM 5102 | Tourism Policy, Planning and Legislations | 60 | 3 |
| MSTM 5103 | Tourism Destination Analysis | 60 | 3 |
| MSTM 5104 | Strategic Destination Marketing | 60 | 3 |
| MSTM 5105 | Sustainable Consumption and Production in Tourism | 60 | 3 |
Year One: Semester 2
| Code | Course | Hours | Credits |
|---|---|---|---|
| MSTM 5201 | Research Methods and Academic Writing in Tourism | 60 | 3 |
| MSTM 5202 | Tourism Data Analysis and Interpretation | 60 | 3 |
| MSTM 5203 | Wildlife and Community Based Tourism | 60 | 3 |
| MSTM 5204 | Tourism Project Management | 60 | 3 |
| MSTM 5205 | Advanced Strategic Management in Tourism | 60 | 3 |
- The degree extends over not less than two years of study.
- The maximum period is four years.
- Each academic year is divided into two semesters of fifteen weeks each.
- The programme consists of 20 units, 1200 contact hours, and includes thesis work.
Fee Payable Per Semester
The figures shown above are the total payable to the University per semester based on the approved SBE masters fee structure.
Ready to join this programme? Begin your application using the admissions portal below.
Apply Now- Holder of a Master’s Degree in a computing field from CUK or its equivalent from a recognized institution or university.
- Or completion of KNQF Level 9.
- The medium of instruction is English.
