Home » bsc-information-technology
BSC. Information Technology
BSC. Information Technology
S/N | COURSE CODE | COURSE TITLE | LECTURE
HOURS | CREDIT HOURS |
YEAR 1 SEMESTER 1 | ||||
1 | Bucu 1101 | Communication Skills | 42 | 3 |
2 | Bucu 1105 | Cooperative Philosophy | 42 | 3 |
3 | Bcit 1101 | Introduction To Information Technology | 42 | 3 |
4 | Bcit 1103 | Computer Applications | 42 | 3 |
5 | Bcsc 1202 | Introduction To Programming And Algorithms | 42 | 3 |
6 | Bcit 1105 | Introduction To Operating Systems | 42 | 3 |
7 | Bmat 1101 | Basic Mathematics | 42 | 3 |
Bucu 1102 | Life Skills | 42 | 3 | |
YEAR 1 SEMESTER 1I | ||||
8 | Bcsc 1204 | Data Structures And Algorithms | 42 | 3 |
Bcsc 1203 | Computer Design And Organization | |||
10 | Bcit 1202 | Data Communication And Computer Networks | 42 | 3 |
11 | Bphy 1201 | Physics | 42 | 3 |
12 | Bcit 2110 | Database Management Systems | 42 | 3 |
13 | Bmat 1204 | Discrete Mathematics | 42 | 3 |
14 | Bucu 1103 | Development Studies | 42 | 3 |
YEAR 1I SEMESTER 1 | ||||
15 | Bcit 2111 | Object-Oriented Programming I | 42 | 3 |
16 | Bcit 2153 | Network Design And Management | 42 | 3 |
17 | Bcit 2130 | Advanced Operating Systems | 42 | 3 |
18 | Bcit 2112 | System Analysis And Design | 42 | 3 |
19 | Bcit 2116 | Introduction To Rapid Application Development | 42 | 3 |
20 | Bmat 2109 | Linear Algebra | 42 | 3 |
21 | Bcsc 2105 | Computer Aided Art And Design | 42 | 3 |
YEAR 1I SEMESTER 1I | ||||
22 | Bcsc 2106 | Cellular Networks | 42 | 3 |
23 | Bcsc 1201 | Digital Logic And Electronic Circuits | 42 | 3 |
24 | Bcsc 3112 | Software Engineering | 42 | 3 |
25 | Bcit 2213 | Network And Systems Administration | 42 | 3 |
26 | Bmat 1206 | Calculus | 42 | 3 |
27 | Bsta 1222 | Business Statistics | 42 | 3 |
28 | Bcit 2217 | Object Oriented Programming II | 42 | 3 |
YEAR 1II SEMESTER 1 | ||||
29 | Bcsc 3158 | Mobile Application Development | 42 | 3 |
30 | Bcit 3237 | E-Commerce | 42 | 3 |
31 | Bcit 3242 | Advanced Database Management Systems | 42 | 3 |
32 | Bcit 3163 | Business System Modeling | 42 | 3 |
33 | Bcsc 3128 | Design And Analysis Of Algorithms | 42 | 3 |
34 | Bcit 3131 | ICT Project Management | 42 | 3 |
35 | Bcsc 3154 | PC Troubleshooting, Support & Maintenance | 42 | 3 |
YEAR 1II SEMESTER 11 | ||||
36 | Bcsc 3225 | Artificial Intelligence | 42 | 3 |
37 | Bcit 3244 | Computer Animation And Multimedia Systems | 42 | 3 |
38 | Bcit 3232 | Advanced Web Development | 42 | 3 |
39 | Bcit 3260 | Research Methods in IT | 42 | 3 |
40 | Bcit 3264 | Distributed Systems | 42 | 3 |
41 | Bucu 4108 | Entrepreneurship Skills | 42 | 3 |
42 | Bcsc 3219 | Human Computer Interaction | 42 | 3 |
Bucu 3310 | Industrial Attachment | 8 Weeks | ||
YEAR 1V SEMESTER 1 | ||||
43 | Bfin 4202 | Financial Management | 42 | 3 |
44 | Bcsc 4227 | Data Science | 42 | 3 |
45 | Bcsc 4108 | Systems Programming | 42 | 3 |
46 | Bcsc 4126 | Simulation And Modeling | 42 | 3 |
47 | Bcit 4141 | Cloud Computing | 42 | 3 |
48 | Bcit 4139 | Computer Systems Security | 42 | 3 |
49 | Bcit 4149 | Project I | 42 | 3 |
YEAR 1V SEMESTER 1I | ||||
50 | Bucu 4209 | Business Planning | 42 | 3 |
51 | Bcit 4261 | Systems Security & Audit | 42 | 3 |
52 | Bcsc 4231 | Knowledge Based Systems | 42 | 3 |
53 | Bcit 4265 | Computing Law And Ethics | 42 | 3 |
54 | Bcit 4264 | Project II | 42 | 3 |
University Bank Accounts
All payments to the institution are payable to the Co-operative Bank of Kenya and Equity Bank Kenya
Co-operative Bank –Account No.01129062663600 (Karen Branch). The University does not accept cash payments
Equity Bank of Kenya-Account Number 1250277107862(Karen Supreme branch)