Home » actuarial-science
Actuarial Science
Actuarial Science
S/N | COURSE CODE | COURSE TITLE | LECTURE
HOURS | CREDIT HOURS |
YEAR 1 SEMESTER 1 | ||||
1 | BASC 1101 | Introduction To Actuarial Science | 42 | 3 |
2 | BUCU 1101 | Communication Skills | 42 | 3 |
3 | BUCU 1102 | Life Skills | 42 | 3 |
4 | BMAT 1101 | Basic Mathematics | 42 | 3 |
5 | BUCU 1105 | Co-Operative Philosophy | 42 | 3 |
6 | BFIN 1103 | Principles Of Finance | 42 | 3 |
7 | BACC 1101 | Financial Accounting I | 42 | 3 |
BECO 1103 | Introduction To Microeconomics | |||
YEAR 1 SEMESTER 1I | ||||
8 | BCIT 1103 | Computer Applications | 42 | 3 |
BMAT 1204 | Discrete Mathematics | |||
10 | BMAT 1205 | Calculus I | 42 | 3 |
11 | BSTA 1203 | Probability And Statistics I | 42 | 3 |
12 | BUCU 1103 | Development Studies | ||
13 | BECO 1211 | Introduction To Macroeconomics | 42 | 3 |
14 | BACC 1202 | Financial Accounting II | 42 | 3 |
YEAR 1I SEMESTER 1 | ||||
15 | BASC 2102 | Financial Mathematics I | 42 | 3 |
16 | BASC 2220 | Life Contingencies I | 42 | 3 |
17 | BMAT 2108 | Linear Algebra I | 42 | 3 |
18 | BMAT 2111 | Calculus II | 42 | 3 |
19 | BSTA 2104 | Probability And Statistics II | 42 | 3 |
20 | BASC 2111 | Life Assurance | 42 | 3 |
21 | BASC 2113 | Insurance Law | 42 | 3 |
YEAR 1I SEMESTER 1I | ||||
22 | BSTA 1132 | Introduction To Statistical Computing | 42 | 3 |
23 | BASC 2206 | Financial Mathematics II | 42 | 3 |
24 | BMAT 2210 | Linear Algebra II | 42 | 3 |
25 | BSTA 3108 | Operations Research | 42 | 3 |
26 | BASC 2218 | General Insurance | 42 | 3 |
27 | BSTA 2206 | Probability And Statistics III | 42 | 3 |
28 | BFIN 2206 | Financial Statement Analysis And Reporting | 42 | 3 |
YEAR 1II SEMESTER 1 | ||||
29 | BASC 3121 | Life Contingencies II | 42 | 3 |
30 | BSTA 3152 | Statistical Programming | 42 | 3 |
31 | BASC 3130 | Survival Analysis | 42 | 3 |
32 | BSTA 4112 | Regression Modeling | 42 | 3 |
33 | BASC 3123 | Financial Mathematics III | 42 | 3 |
34 | BSTA 3111 | Probability And Statistics IV | 42 | 3 |
35 | BMAT 3114 | Real Analysis | 42 | 3 |
YEAR 1II SEMESTER 11 | ||||
36 | BSTA 3214 | Statistical Inference | 42 | 3 |
37 | BCIT 3239 | Research Methods | 42 | 3 |
38 | BASC 3204 | Stochastic Models For Actuaries I | 42 | 3 |
39 | BSTA 4116 | Time Series Analysis | 42 | 3 |
40 | BASC 3222 | Life Contingencies III | 42 | 3 |
41 | BFIN 3112 | Corporate Finance | ||
42 | BMAT 3213 | Numerical Analysis | 42 | 3 |
BUCU 3310 | Industrial Attachment (12 Weeks) | |||
YEAR 1V SEMESTER 1 | ||||
43 | BFIN 4113 | Investment Analysis | 42 | 3 |
44 | BASC 4114 | Pension And Other Benefits | 42 | 3 |
45 | BUCU 4108 | Entrepreneurship Skills | 42 | 3 |
46 | BASC 4115 | Project I | 42 | 3 |
47 | BASC 4129 | Credibility Theory And Loss Models | 42 | 3 |
48 | BASC 4107 | Stochastic Models For Actuaries II | 42 | 3 |
YEAR 1V SEMESTER 1I | ||||
50 | BASC 4212 | Risk And Ruin Theory | 42 | 3 |
51 | BASC 4208 | Pension Mathematics | 42 | 3 |
52 | BASC 4217 | Enterprise Risk Management | 42 | 3 |
53 | BASC 4224 | Professional Ethics And Standards For Actuaries | 42 | 3 |
54 | BASC 4219 | Project II | 42 | 3 |
55 | BFIN 4214 | Financial Derivatives | 42 | 3 |
University Bank Accounts
All payments to the institution are payable to the Co-operative Bank of Kenya and Equity Bank Kenya
Co-operative Bank –Account No.01129062663600 (Karen Branch). The University does not accept cash payments
Equity Bank of Kenya-Account Number 1250277107862(Karen Supreme branch)