Home » bbit
BBIT
Unit Distribution Table
S/N | COURSE CODE | COURSE TITLE | LECTURE
HOURS | CREDIT HOURS |
YEAR 1 SEMESTER 1 | ||||
1 | BMGT 1101 | Principles Of Management | 42 | 3 |
2 | BUCU 1102 | Life Skills | 42 | 3 |
3 | BUCU 1101 | Communication Skills | 42 | 3 |
4 | BUCU 1105 | Cooperative Philosophy | 42 | 3 |
5 | BCIT 1101 | Introduction To Information Technology | 42 | 3 |
6 | BMAT 1104 | Management Mathematics I | 42 | 3 |
7 | BCIT 1103 | Computer Applications | 42 | 3 |
YEAR 1 SEMESTER 1I | ||||
8 | BUCU 1103 | Financial Accounting | 42 | 3 |
BACC 1101 | Development Studies | |||
10 | BAEM 1202 | Organizational Behavior | 42 | 3 |
11 | BECO 2111 | Introduction To Information Systems | 42 | 3 |
12 | BCOB 2111 | Introduction To Programming | ||
13 | BAFS 2211 | Management Mathematics II | 42 | 3 |
14 | BMKT 1202 | Computer Networks | 42 | 3 |
YEAR 1I SEMESTER 1 | ||||
15 | Beco 1103 | Introduction To Microeconomics | 42 | 3 |
16 | Bclw 2103 | Business Law | 42 | 3 |
17 | Bacc 2105 | Cost Accounting | 42 | 3 |
18 | Bcit 2109 | Web Systems & Technologies I | 42 | 3 |
19 | Bcit 2110 | Database Management Systems | 42 | 3 |
20 | Bcit 2111 | Object Oriented Programming I | 42 | 3 |
21 | Bcit 2112 | System Analysis And Design | 42 | 3 |
YEAR 1I SEMESTER 1I | ||||
22 | Bmkt 1201 | Principles Of Marketing | 42 | 3 |
23 | Beco 1211 | Introduction To Macroeconomics | 42 | 3 |
24 | Bsta 1222 | Business Statistics | 42 | 3 |
25 | Bcit 2219 | Management Information Systems | 42 | 3 |
26 | Bcit 2220 | Web Systems & Technologies II | 42 | 3 |
27 | Bcsc 2209 | System Administration & Architecture | 42 | 3 |
28 | Bcit 2221 | Object Oriented System Analysis & Design | 42 | 3 |
YEAR 1II SEMESTER 1 | ||||
29 | Bcsc 3112 | Software Engineering | 42 | 3 |
30 | Bcsc 3113 | Cloud Services & Analytics | 42 | 3 |
31 | Bcsc 4214 | Mobile Computing | 42 | 3 |
32 | Bsta 3108 | Operations Research | 42 | 3 |
33 | Bcit 3163 | Business System Modeling | 42 | 3 |
34 | Bcit 2217 | Object Oriented Programming II | 42 | 3 |
35 | Bcit 3126 | Human Computer Interaction | 42 | 3 |
YEAR 1II SEMESTER 11 | ||||
36 | Bacc 3101 | Financial Management | 42 | 3 |
37 | Bcit 3260 | Research Methods in IT | 42 | 3 |
38 | Bcit 3237 | E-Commerce | 42 | 3 |
39 | Bcsc 3158 | Mobile Application Development | 42 | 3 |
40 | Bcit 3240 | Computerized Financial Accounting | 42 | 3 |
41 | Bcit 3131 | ICT Project Management | 42 | 3 |
42 | Bcit 3242 | Advanced Database Management Systems | 42 | 3 |
Bucu 3313 | Industrial Attachment | 8 weeks | ||
YEAR 1V SEMESTER 1 | ||||
43 | Bcbs 2102 | Ethics & Integrity | 42 | 3 |
44 | Bucu 4108 | Entrepreneurship Skills | 42 | 3 |
45 | Bcit 4148 | Information Assurance & Security | 42 | 3 |
46 | Bcit 4149 | Project I | 42 | 3 |
47 | Bcsc 3117 | The Internet Of Things | 42 | 3 |
48 | Bcsc 4126 | Simulation And Modeling | 42 | 3 |
49 | Bcit 4159 | Intellectual Property Management | 42 | 3 |
YEAR 1V SEMESTER 1I | ||||
50 | Bmkt 3101 | Marketing Management | 42 | 3 |
51 | Bucu 4209 | Business Planning | 42 | 3 |
52 | Bcit 2213 | Networks And Systems Administration | 42 | 3 |
53 | Bcit 4254 | Ict Commercialization | 42 | 3 |
54 | Bcit 4255 | Information Systems Audit | 42 | 3 |
55 | Bcit 4264 | Project II | 42 | 3 |
56 | 42 | 3 |
University Bank Accounts
All payments to the institution are payable to the Co-operative Bank of Kenya and Equity Bank Kenya
Co-operative Bank –Account No.01129062663600 (Karen Branch). The University does not accept cash payments
Equity Bank of Kenya-Account Number 1250277107862(Karen Supreme branch)