Home » BSC.applied Statistics
BSC. Applied Statistics
BSC. Applied Statistics
S/N | COURSE CODE | COURSE TITLE | LECTURE
HOURS | CREDIT HOURS |
YEAR 1 SEMESTER 1 | ||||
1 | BUCU 1105 | Cooperative Philosophy | 42 | 3 |
2 | BUCU 1102 | Life Skills | 42 | 3 |
3 | BUCU 1101 | Communication Skills | 42 | 3 |
4 | BSTA 1132 | Introduction To Statistical Computing | 42 | 3 |
5 | BSTA 1102 | Introduction To Probability And Statistics | 42 | 3 |
6 | BMAT 1101 | Basic Mathematics | 42 | 3 |
7 | BCIT 1103 | Computer Applications | 42 | 3 |
YEAR 1 SEMESTER 1I | ||||
8 | BUCU 1103 | Development Studies | 42 | 3 |
BSTA 1233 | Principles Of Sample Surveys | 42 | 3 | |
10 | BSTA 1203 | Probability And Statistics I | 42 | 3 |
11 | BPHY 1201 | Physics | 42 | 3 |
12 | BMAT 1205 | Calculus I | 42 | 3 |
13 | BMAT 1204 | Discrete Mathematics | 42 | 3 |
14 | BCSC 1202 | Introduction To Programming | 42 | 3 |
YEAR 1I SEMESTER 1 | ||||
15 | BSTA 2134 | Linear Models I | 42 | 3 |
16 | BSTA 2104 | Probability And Statistics Ii | 42 | 3 |
17 | BMAT 2111 | Calculus II | 42 | 3 |
18 | BMAT 2108 | Linear Algebra I | 42 | 3 |
19 | BCSC 1204 | Data Structures And Algorithms | 42 | 3 |
20 | BCIT 2115 | Python Programming | 42 | 3 |
21 | BCIT 2110 | Database Management Systems | 42 | 3 |
YEAR 1I SEMESTER 1I | ||||
22 | BSTA 2237 | Econometrics I | 42 | 3 |
23 | BSTA 2235 | Linear Models II | 42 | 3 |
24 | BSTA 2207 | Operations Research I | 42 | 3 |
25 | BSTA 2206 | Probability And Statistics III | 42 | 3 |
26 | BSTA 2205 | Design And Analysis Of Sample Surveys | 42 | 3 |
27 | BMAT 2210 | Linear Algebra II | 42 | 3 |
28 | BCSC 2207 | Scientific Computing | 42 | 3 |
YEAR 1II SEMESTER 1 | ||||
29 | BSTA 3152 | Statistical Programming | 42 | 3 |
30 | BSTA 3143 | Time Series I | 42 | 3 |
31 | BSTA 3111 | Probability And Statistics IV | 42 | 3 |
32 | BSTA 3109 | Operations Research II | 42 | 3 |
33 | BMAT 2215 | Ordinary Differential Equations | 42 | 3 |
34 | BSTA 3110 | Statistical Data Analysis | 42 | 3 |
35 | BMAT 3213 | Numerical Analysis | 42 | 3 |
BMAT 3114 | Real Analysis | 42 | 3 | |
BASC 3108 | Pension Mathematics | 42 | 3 | |
YEAR 1II SEMESTER 11 | ||||
36 | BSTA 3253 | Research Methodology | 42 | 3 |
37 | BSTA 3221 | Theory Of Estimation | 42 | 3 |
38 | BSTA 3220 | Economic And Social Statistics | 42 | 3 |
39 | BSTA 3214 | Statistical Inference | 42 | 3 |
40 | BSTA 3213 | Stochastic Processes | 42 | 3 |
41 | BSTA 3249 | Statistical Quality Control Methods | 42 | 3 |
42 | BSTA 3238 | Econometrics II | 42 | 3 |
BSTA 3228 | Survival Models | 42 | 3 | |
BASC 3212 | Risk And Ruin Theory | 42 | 3 | |
BSTA 3313 | Industrial Attachment (12 Weeks) | |||
YEAR 1V SEMESTER 1 | ||||
43 | BSTA 4150 | Project I | 42 | 3 |
44 | BSTA 4144 | Time Series II | 42 | 3 |
45 | BSTA 4112 | Regression Modeling | 42 | 3 |
46 | BUCU 4108 | Entrepreneurship Skills | 42 | 3 |
47 | BSTA 4155 | Statistics For Bioinformatics | 42 | 3 |
48 | BSTA 4131 | Statistics For Machine Learning | 42 | 3 |
49 | BSTA 4117 | Applied Multivariate Analysis | 42 | 3 |
BSTA 4115 | Operations Research III | 42 | 3 | |
YEAR 1V SEMESTER 1I | ||||
50 | BSTA 4251 | Project II | 42 | 3 |
51 | BSTA 4219 | Design And Analysis Of Experiments | 42 | 3 |
52 | BSTA 4218 | Non-Parametric And Robust Methods | 42 | 3 |
53 | BUCU 4209 | Business Planning | 42 | 3 |
54 | BSTA 4254 | Categorical Data Analysis | 42 | 3 |
55 | BSTA 4248 | Statistics And Big Data Analytics | 42 | 3 |
56 | BSTA 4230 | Decision Theory | 42 | 3 |
BSTA 4229 | Bayesian Data Analysis | 42 | 3 |
University Bank Accounts
All payments to the institution are payable to the Co-operative Bank of Kenya and Equity Bank Kenya
Co-operative Bank –Account No.01129062663600 (Karen Branch). The University does not accept cash payments
Equity Bank of Kenya-Account Number 1250277107862(Karen Supreme branch)