Home » BSC. Computer Science
BSC. Computer Science
BSC. Computer Science
S/N | COURSE CODE | COURSE TITLE | LECTURE
HOURS | CREDIT HOURS |
YEAR 1 SEMESTER 1 | ||||
1 | BUCU 1101 | Communication Skills | 42 | 3 |
2 | BUCU 1102 | Life Skills | 42 | 3 |
3 | BUCU 1105 | Cooperative Philosophy | 42 | 3 |
4 | BCSC 1138 | Electronics I | 42 | 3 |
5 | BCSC 1140 | Discrete Structures I | 42 | 3 |
6 | BCIT 1101 | Introduction To Information Technology | 42 | 3 |
7 | BMAT 1101 | Basic Mathematics | 42 | 3 |
YEAR 1 SEMESTER 1I | ||||
8 | BUCU 1103 | Development Studies | 42 | 3 |
BCSC 1201 | Digital Logic And Electronic Circuits | 42 | 3 | |
10 | BCSC 1204 | Data Structures And Algorithms | 42 | 3 |
11 | BCIT 1103 | Computer Applications | 42 | 3 |
12 | BCSC 1241 | Discrete Structures II | 42 | 3 |
13 | BCSC 1202 | Introduction To Programming | 42 | 3 |
14 | BSTA 1203 | Probability And Statistics I | 42 | 3 |
YEAR 1I SEMESTER 1 | ||||
15 | BCIT 1105 | Introduction To Operating Systems | 42 | 3 |
16 | BCSC 2139 | Electronics II | 42 | 3 |
17 | BCSC 1203 | Computer Design And Organization | 42 | 3 |
18 | BCIT 2112 | System Analysis And Design | 42 | 3 |
19 | BCIT 2110 | Database Management Systems | 42 | 3 |
20 | BMAT 1205 | Calculus I | 42 | 3 |
21 | BMAT 2109 | Linear Algebra | 42 | 3 |
YEAR 1I SEMESTER 1I | ||||
22 | BCIT 1208 | Computer Networks | 42 | 3 |
23 | BCIT 2217 | Object Oriented Programming II | 42 | 3 |
24 | BCSC 2252 | Assembly Language Programming | 42 | 3 |
25 | BCSC 2207 | Scientific Computing | 42 | 3 |
26 | BCIT 2218 | Internet Application Programming | 42 | 3 |
27 | BSTA 2104 | Probability And Statistics II | 42 | 3 |
28 | BMAT 2111 | Calculus II | 42 | 3 |
YEAR 1II SEMESTER 1 | ||||
29 | BCSC 3154 | PC Troubleshooting, Support & Maintenance | 42 | 3 |
30 | BCSC 3128 | Design And Analysis Of Algorithms | 42 | 3 |
31 | BCSC 3155 | Automata Theory | 42 | 3 |
32 | BCSC 3120 | Compiler Construction And Design | 42 | 3 |
33 | BCSC 3158 | Mobile Application Development | 42 | 3 |
34 | BCSC 2256 | Data Communication | 42 | 3 |
35 | BCSC 3117 | The Internet Of Things | 42 | 3 |
YEAR 1II SEMESTER 11 | ||||
36 | BCIT 2153 | Network Design And Management | 42 | 3 |
37 | BCSC 3259 | Database Programming | 42 | 3 |
38 | BCIT 4261 | System Security And Audit | 42 | 3 |
39 | BCSC 3219 | Human Computer Interaction | 42 | 3 |
40 | BCSC 3260 | Software Engineering | 42 | 3 |
41 | BCIT 3260 | Research Methods For IT | 42 | 3 |
42 | BCSC 3225 | Artificial Intelligence | 42 | 3 |
BUCU 3310 | Industrial Attachment | 8 Weeks | ||
YEAR 1V SEMESTER 1 | ||||
43 | BCIT 4139 | Computer Systems Security | 42 | 3 |
44 | BCSC 4126 | Simulation And Modeling | 42 | 3 |
45 | BCSC 4234 | Computer Graphics | 42 | 3 |
46 | BCIT 3134 | Software Project Management | 42 | 3 |
47 | BCIT 4149 | Project I | 42 | 3 |
48 | BCSC 4143 | Virtual Reality | 42 | 3 |
49 | BCSC 4144 | Analogue And Digital Modulation | 42 | 3 |
BCSC 4147 | Machine Learning | 42 | 3 | |
BCSC 4142 | Decision Support Systems | 42 | 3 | |
BCSC 4137 | Parallel Processing | 42 | 3 | |
YEAR 1V SEMESTER 1I | ||||
50 | BUCU 4108 | Entrepreneurship Skills | 42 | 3 |
51 | BCIT 4265 | Computing Law And Ethics | 42 | 3 |
52 | BCSC 4232 | Expert Systems | 42 | 3 |
53 | BCIT 4141 | Cloud Computing | 42 | 3 |
54 | BCIT 4264 | Project II | 42 | 3 |
55 | BCSC 4245 | Signal Processing | 42 | 3 |
56 | BCSC 4214 | Mobile Computing | 42 | 3 |
BCSC 4248 | Pattern Recognition | 42 | 3 | |
BCSC 4227 | Data Science | 42 | 3 | |
BCSC 4249 | Natural Language Processing | 42 | 3 | |
BCSC 4246 | Neural Networks | 42 | 3 | |
BCSC 4250 | Network Programming | 42 | 3 | |
BCSC 4253 | Distributed Databases | 42 | 3 |
University Bank Accounts
All payments to the institution are payable to the Co-operative Bank of Kenya and Equity Bank Kenya
Co-operative Bank –Account No.01129062663600 (Karen Branch). The University does not accept cash payments
Equity Bank of Kenya-Account Number 1250277107862(Karen Supreme branch)