Home » BSC. Data Science
BSC. Data Science
BSC. Data Science
S/N | COURSE CODE | COURSE TITLE | LECTURE
HOURS | CREDIT HOURS |
YEAR 1 SEMESTER 1 | ||||
1 | BDSC 1101 | Open Source Tools For Data Science | 42 | 3 |
2 | BMAT 1101 | Basic Mathematics | 42 | 3 |
3 | BUCU 1101 | Communication Skills | 42 | 3 |
4 | BCSC 1202 | Introduction To Programming | 42 | 3 |
5 | BUCU 1102 | Life Skills | 42 | 3 |
6 | BUCU 1105 | Cooperative Philosophy | 42 | 3 |
7 | BSTA 1132 | Introduction To Statistical Computing | 42 | 3 |
YEAR 1 SEMESTER 1I | ||||
8 | BSTA 1203 | Probability And Statistics I | 42 | 3 |
BUCU 1203 | Development Studies | |||
10 | BCSC 1204 | Data Structures And Algorithms | 42 | 3 |
11 | BMAT 1204 | Discrete Mathematics | 42 | 3 |
12 | BMAT 1205 | Calculus I | ||
13 | BCIT 1208 | Computer Networks | 42 | 3 |
14 | BCIT 1210 | Database Management Systems | 42 | 3 |
YEAR 1I SEMESTER 1 | ||||
15 | BDSC 2102 | Nosql Database Systems | 42 | 3 |
16 | BMAT 2109 | Linear Algebra | 42 | 3 |
17 | BCIT 2111 | Object Oriented Programming | 42 | 3 |
18 | BMAT 2111 | Calculus II | 42 | 3 |
19 | BCIT 2112 | Systems Analysis And Design | 42 | 3 |
20 | BSTA 2134 | Linear Models I | 42 | 3 |
21 | BSTA 2104 | Probability And Statistics II | 42 | 3 |
YEAR 1I SEMESTER 1I | ||||
22 | BCIT 2115 | Python Programming | 42 | 3 |
23 | BDSC 2203 | Data Preparation | 42 | 3 |
24 | BSTA 2206 | Probability And Statistics III | 42 | 3 |
25 | BCSC 2207 | Scientific Computing | 42 | 3 |
26 | BDSC 2204 | Cloud Computing | 42 | 3 |
27 | BCIT 2218 | Internet Application Programming | 42 | 3 |
28 | BSTA 2235 | Linear Models II | 42 | 3 |
YEAR 1II SEMESTER 1 | ||||
29 | BDSC 3105 | Data Science Methodology | 42 | 3 |
30 | BCSC 2256 | Data Communication | 42 | 3 |
31 | BSTA 3111 | Probability And Statistics IV | 42 | 3 |
32 | BDSC 3107 | Data Warehousing | 42 | 3 |
33 | BDSC 3108 | Data Visualization | 42 | 3 |
34 | BDSC 3109 | Business Intelligence And Big Data Analytics | 42 | 3 |
35 | BDSC 3106 | Creative Thinking | 42 | 3 |
YEAR 1II SEMESTER 11 | ||||
36 | BDSC 3226 | Video Analytics | 42 | 3 |
37 | BSTA 3152 | Statistical Programming | 42 | 3 |
38 | BCIT 2114 | Software Engineering | 42 | 3 |
39 | BDSC 3210 | Data Mining | 42 | 3 |
40 | BSTA 3253 | Research Methodology | 42 | 3 |
41 | BDSC 3211 | Text Analytics | ||
42 | BDSC 3212 | Data Engineering | 42 | 3 |
BSTA 3108 | Operations Research | |||
BUCU 3313 | Industrial Attachment | |||
YEAR 1V SEMESTER 1 | ||||
43 | BCIT 4121 | Computer Systems Security | 42 | 3 |
44 | BUCU 4108 | Entrepreneurship Skills | 42 | 3 |
45 | BDSC 4114 | Data Science In The Society | 42 | 3 |
46 | BCIT 4122 | Research Project I | 42 | 3 |
47 | BDSC 4119 | Deep Learning | 42 | 3 |
48 | BDSC 4113 | Digital Transformation | 42 | 3 |
YEAR 1V SEMESTER 1I | ||||
50 | BDSC 4215 | Strategic Information Systems | 42 | 3 |
51 | BSTA 3239 | Econometrics | 42 | 3 |
52 | BCIT 4225 | Computing Law And Ethics | 42 | 3 |
53 | BECO 3102 | Financial Economics | 42 | 3 |
54 | BDSC 4216 | Cybersecurity And Data Science | 42 | 3 |
55 | BCIT 4249 | Research Project II | 42 | 3 |
University Bank Accounts
All payments to the institution are payable to the Co-operative Bank of Kenya and Equity Bank Kenya
Co-operative Bank –Account No.01129062663600 (Karen Branch). The University does not accept cash payments
Equity Bank of Kenya-Account Number 1250277107862(Karen Supreme branch)