Home » BSC. Software Engineering
BSC. Software Engineering
BSC. Software Engineering
S/N | COURSE CODE | COURSE TITLE | LECTURE
HOURS | CREDIT HOURS |
YEAR 1 SEMESTER 1 | ||||
1 | Bcit 1105 | Introduction To Operating Systems | 42 | 3 |
2 | Bcsc 1140 | Discrete Structures I | 42 | 3 |
3 | Bphy 1102 | Semiconductor Physics | 42 | 3 |
4 | Bmat 1101 | Basic Mathematics | 42 | 3 |
5 | Bucu 1101 | Communication Skills | 42 | 3 |
6 | Bucu 1102 | Life Skills | 42 | 3 |
7 | Bucu 1105 | Co-Operative Philosophy | 42 | 3 |
Bcse 1101 | Introduction To Computers And Programming Techniques | 42 | 3 | |
YEAR 1 SEMESTER 1I | ||||
8 | Bcse 1202 | Open-Source And Free Software Tools And | 42 | 3 |
Bcse 1203 | Structured Programming Lab | 42 | 3 | |
10 | Bcsc 1204 | Data Structures And Algorithms | 42 | 3 |
11 | Bcsc 1241 | Discrete Structures II | 42 | 3 |
12 | Bmat 1205 | Calculus I | 42 | 3 |
13 | Bsta 1203 | Probability And Statistics I | 42 | 3 |
14 | Bucu 1203 | Development Studies | 42 | 3 |
YEAR 1I SEMESTER 1 | ||||
15 | Bcse 2104 | Data Communication Networks | 42 | 3 |
16 | Bcse 2105 | Foundations Of Software Engineering | 42 | 3 |
17 | Bcit 1210 | Database Management Systems | 42 | 3 |
18 | Bcit 2112 | Systems Analysis And Design | 42 | 3 |
19 | Bcsc 1201 | Digital Logic And Electronics | 42 | 3 |
20 | Bmat 2109 | Linear Algebra | 42 | 3 |
21 | Bsta 2104 | Probability And Statistics II | 42 | 3 |
YEAR 1I SEMESTER 1I | ||||
22 | Bcse 2206 | Software Requirements Engineering | 42 | 3 |
23 | Bcse 2207 | Software Metrics | 42 | 3 |
24 | Bcit 2218 | Internet Application Programming | 42 | 3 |
25 | Bcse 2208 | Fundamentals Of Object Oriented Programming With Java | 42 | 3 |
26 | Bcsc 3262 | Database Programming | 42 | 3 |
27 | Bcsc 3155 | Automata Theory | 42 | 3 |
28 | Bmat 2111 | Calculus II | 42 | 3 |
YEAR 1II SEMESTER 1 | ||||
29 | Bcit 3134 | Software Project Management | 42 | 3 |
30 | Bcsc 3128 | Design And Analysis Of Algorithms | 42 | 3 |
31 | Bcse 3109 | Software Design | 42 | 3 |
32 | Bcsc 3120 | Compiler Construction And Design | 42 | 3 |
33 | Bcit 3129 | Mobile Application Development With Android | 42 | 3 |
34 | Bcse 3110 | Computer Organization And Architecture | 42 | 3 |
35 | Bcsc 3209 | Artificial Intelligence | 42 | 3 |
YEAR 1II SEMESTER 11 | ||||
36 | Bcit 3218 | Research Methodology For Information Technology | 42 | 3 |
37 | Bcse 3211 | Software Verification And Validation | 42 | 3 |
38 | Bcse 3212 | Object-Oriented Analysis And Design With Uml | 42 | 3 |
39 | Bcit 3261 | System Security And Audit | 42 | 3 |
40 | Bcse 3213 | Advanced Object-Oriented Programming With Java | 42 | 3 |
41 | Bcsc 3210 | Human Computer Interaction | 42 | 3 |
42 | Bcse 3214 | Software Architecture | 42 | 3 |
Bucu 3310 | Industrial Attachment | 8 Weeks | ||
YEAR 1V SEMESTER 1 | ||||
43 | Bcit 4122 | Project I (Proposal) | 42 | 3 |
44 | Bcse 4115 | Software For Real-Time Embedded Systems | 42 | 3 |
45 | Bcse 4116 | Software Process And Security | 42 | 3 |
46 | Bcse 4117 | Software Quality Engineering | 42 | 3 |
47 | Bcse 4118 | Computer Systems Reliability | 42 | 3 |
48 | Bucu 4102 | Entrepreneurship Skills | 42 | 3 |
49 | Bcse 4119 | Advanced Front-End Web Development | 42 | 3 |
Bcsc 3117 | Internet Of Things | 42 | 3 | |
Bcsc 4147 | Machine Learning | 42 | 3 | |
Bcse 4120 | Game Design And Development | 42 | 3 | |
YEAR 1V SEMESTER 1I | ||||
50 | Bcit 4249 | Project Ii (System Development) | 42 | 3 |
51 | Bcse 4221 | Ethics For Software Engineering Profession | 42 | 3 |
52 | Bcse 4222 | Software Maintenance And Evolution | 42 | 3 |
53 | Bcse 4223 | Software For Distributed Systems | 42 | 3 |
54 | Bcse 4224 | Component-Based Software Development | 42 | 3 |
55 | Bcse 4225 | Advanced Back-End Web Development | 42 | 3 |
56 | Bcsc 4137 | Parallel Processing | 42 | 3 |
Bcsc 4250 | Network Programming | 42 | 3 | |
Bcsc 4246 | Neural Networks | 42 | 3 |
University Bank Accounts
All payments to the institution are payable to the Co-operative Bank of Kenya and Equity Bank Kenya
Co-operative Bank –Account No.01129062663600 (Karen Branch). The University does not accept cash payments
Equity Bank of Kenya-Account Number 1250277107862(Karen Supreme branch)