Home » bsc-statistics-information-technology
BSC Statistics and Information Technology
BSC Statistics and Information Technology
S/N | COURSE CODE | COURSE TITLE | LECTURE
HOURS | CREDIT HOURS |
YEAR 1 SEMESTER 1 | ||||
1 | BUCU 1102 | Life Skills | 42 | 3 |
2 | BUCU 1101 | Communication Skills | 42 | 3 |
3 | BUCU 1105 | Cooperative Philosophy | 42 | 3 |
4 | BCSC 1201 | Digital Logic And Electronic Circuits | 42 | 3 |
5 | BMAT 1101 | Basic Mathematics | 42 | 3 |
6 | BCIT 1101 | Introduction To Information Technology | 42 | 3 |
7 | BCIT 1103 | Computer Applications | 42 | 3 |
YEAR 1 SEMESTER 1I | ||||
8 | BCSC 1202 | Introduction To Programming | 42 | 3 |
BCIT 1105 | Introduction To Operating Systems | |||
10 | BUCU 1103 | Development Studies | 42 | 3 |
11 | BMAT 1204 | Discrete Mathematics | 42 | 3 |
12 | BMAT 1205 | Calculus I | ||
13 | BCSC 1204 | Data Structures And Algorithms | 42 | 3 |
14 | BSTA 1203 | Probability And Statistics I | 42 | 3 |
YEAR 1I SEMESTER 1 | ||||
15 | BCIT 1208 | Computer Networks | 42 | 3 |
16 | BCIT 2112 | System Analysis And Design | 42 | 3 |
17 | BCIT 2110 | Database Management Systems | 42 | 3 |
18 | BCIT 2111 | Object Oriented Programming I | 42 | 3 |
19 | BSTA 2104 | Probability And Statistics II | 42 | 3 |
20 | BMAT 2111 | Calculus II | 42 | 3 |
21 | BMAT 2108 | Linear Algebra I | 42 | 3 |
YEAR 1I SEMESTER 1I | ||||
22 | BCIT 2115 | Python Programming | 42 | 3 |
23 | BCSC 2207 | Scientific Computing | 42 | 3 |
24 | BMAT 2210 | Linear Algebra II | 42 | 3 |
25 | BCIT 2213 | Networks And Systems Administration | 42 | 3 |
26 | BSTA 2207 | Operations Research I | 42 | 3 |
27 | BSTA 2205 | Design And Analysis Of Sample Surveys | 42 | 3 |
28 | BSTA 2206 | Probability And Statistics III | 42 | 3 |
YEAR 1II SEMESTER 1 | ||||
29 | BCIT 2219 | Management Information Systems | 42 | 3 |
30 | BCIT 2223 | Object Oriented Programming Application Development With Java | 42 | 3 |
31 | BSTA 3109 | Operations Research II | 42 | 3 |
32 | BSTA 3111 | Probability And Statistics IV | 42 | 3 |
33 | BSTA 3152 | Statistical Programming | 42 | 3 |
34 | BMAT 3114 | Real Analysis | 42 | 3 |
35 | BSTA 3110 | Statistical Data Analysis | 42 | 3 |
BCSC 3158 | Mobile Application Development | |||
BCSC 3117 | The Internet Of Things | |||
YEAR 1II SEMESTER 11 | ||||
36 | BSTA 3214 | Statistical Inference | 42 | 3 |
37 | BCIT 3237 | Electronic Commerce | 42 | 3 |
38 | BSTA 3253 | Research Methods | 42 | 3 |
39 | BSTA 3221 | Theory Of Estimation | 42 | 3 |
40 | BCIT 3262 | Database Programming | 42 | 3 |
41 | BCIT 3131 | ICT Project Management | 42 | 3 |
42 | BMAT 3213 | Numerical Analysis | 42 | 3 |
BCIT 3129 | Android Programming | 42 | 3 | |
BSTA 3213 | Stochastic Processes | 42 | 3 | |
BUCU 3310 | Industrial Attachment | 42 | 3 | |
YEAR 1V SEMESTER 1 | ||||
43 | BSTA 4116 | Time Series Analysis | 42 | 3 |
44 | BCIT 4265 | Computing Law And Ethics | 42 | 3 |
45 | BUCU 4108 | Entrepreneurship Skills | 42 | 3 |
46 | BCIT 4149 | Project I | 42 | 3 |
47 | BSTA 4112 | Regression Modeling | 42 | 3 |
48 | BCSC 4227 | Data Science | 42 | 3 |
49 | BCSC 4126 | Simulation And Modeling | 42 | 3 |
BSTA 4115 | Operations Research III | 42 | 3 | |
YEAR 1V SEMESTER 1I | ||||
50 | BCIT 3242 | Advanced Database Management Systems | 42 | 3 |
51 | BCIT 4264 | Project II | 42 | 3 |
52 | BSTA 4218 | Non-Parametric And Robust Methods | 42 | 3 |
53 | BUCU 4209 | Business Planning | 42 | 3 |
54 | BCIT 4148 | Information Assurance & Security | 42 | 3 |
55 | BSTA 4117 | Applied Multivariate Analysis | 42 | 3 |
56 | BCSC 3225 | Artificial Intelligence | 42 | 3 |
BSTA 4219 | Design And Analysis Of Experiments | 42 | 3 |
University Bank Accounts
All payments to the institution are payable to the Co-operative Bank of Kenya and Equity Bank Kenya
Co-operative Bank –Account No.01129062663600 (Karen Branch). The University does not accept cash payments
Equity Bank of Kenya-Account Number 1250277107862(Karen Supreme branch)